| MOQ: | 1 set |
| Price: | Negotiation |
| Standard Packaging: | Woodencase |
| Delivery Period: | 10weeks |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 20 SETS PER MONTH |
DG series air stream dryer
Feature
![]()
Product parameters
| spec | capacity of starch t/h | total power KW | steam consumption Kg/Kg water | finished starch moisture |
| DG-0.5 | 0.5 | 1.8-2.0 | 12-14% | |
| DG-0.8 | 0.8 | 21.6 | 1.8-2.0 | 12-14% |
| DG-1 | 1 | 24.6 | 1.8-2.0 | 12-14% |
| DG-1.2 | 1.2 | 26.6 | 1.8-2.0 | 12-14% |
| DG-1.6 | 1.6 | 30.1 | 1.8-2.0 | 12-14% |
| DG-2 | 2 | 47.6 | 1.8-2.0 | 12-14% |
| DG-2.6 | 2.6 | 59.5 | 1.8-2.0 | 12-14% |
| DG-3.2 | 3.2 | 75 | 1.8-2.0 | 12-14% |
| DG-3.6 | 3.6 | 95 | 1.8-2.0 | 12-14% |
| DG-5 | 5 | 123.4 | 1.8-2.0 | 12-14% |
| DG-6 | 6 | 170 | 1.8-2.0 | 12-14% |
| DG-10 | 10 | 223.5 | 1.8-2.0 | 12-14% |
| DG-20 | 20 | 440 | 1.8-2.0 | 12-14% |
Remark:
we can design the machine according to customer requirements .
| MOQ: | 1 set |
| Price: | Negotiation |
| Standard Packaging: | Woodencase |
| Delivery Period: | 10weeks |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 20 SETS PER MONTH |
DG series air stream dryer
Feature
![]()
Product parameters
| spec | capacity of starch t/h | total power KW | steam consumption Kg/Kg water | finished starch moisture |
| DG-0.5 | 0.5 | 1.8-2.0 | 12-14% | |
| DG-0.8 | 0.8 | 21.6 | 1.8-2.0 | 12-14% |
| DG-1 | 1 | 24.6 | 1.8-2.0 | 12-14% |
| DG-1.2 | 1.2 | 26.6 | 1.8-2.0 | 12-14% |
| DG-1.6 | 1.6 | 30.1 | 1.8-2.0 | 12-14% |
| DG-2 | 2 | 47.6 | 1.8-2.0 | 12-14% |
| DG-2.6 | 2.6 | 59.5 | 1.8-2.0 | 12-14% |
| DG-3.2 | 3.2 | 75 | 1.8-2.0 | 12-14% |
| DG-3.6 | 3.6 | 95 | 1.8-2.0 | 12-14% |
| DG-5 | 5 | 123.4 | 1.8-2.0 | 12-14% |
| DG-6 | 6 | 170 | 1.8-2.0 | 12-14% |
| DG-10 | 10 | 223.5 | 1.8-2.0 | 12-14% |
| DG-20 | 20 | 440 | 1.8-2.0 | 12-14% |
Remark:
we can design the machine according to customer requirements .